Usage Statistics for www.

Summary Period: Last 12 Months
Generated 04-Sep-2010 06:00 CDT

Usage summary for www.

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 38 33 34 7 24 4084 30 138 135 153
Aug 2010 31 18 23 10 150 26371 323 739 574 979
Jul 2010 35 18 26 9 119 26756 284 825 564 1115
Jun 2010 21 10 14 7 88 15164 216 429 323 649
May 2010 44 23 33 12 154 25422 387 1036 727 1368
Apr 2010 108 81 96 14 202 75303 447 2903 2453 3245
Mar 2010 190 165 178 23 466 160523 741 5519 5124 5900
Feb 2010 49 26 35 14 204 28847 416 994 750 1394
Jan 2010 57 37 45 16 234 43671 520 1419 1173 1769
Dec 2009 123 103 109 21 238 98876 654 3398 3221 3828
Nov 2009 90 62 76 19 280 67499 586 2282 1888 2707
Oct 2009 74 51 62 17 191 63831 555 1934 1604 2307
Totals 636347 5159 21616 18536 25414


Generated by Webalizer Version 2.01