Usage Statistics for www.

Summary Period: Last 12 Months
Generated 10-Mar-2010 06:00 CST

Usage summary for www.

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 271 244 261 27 208 77310 274 2610 2449 2710
Feb 2010 49 26 35 14 204 28847 416 994 750 1394
Jan 2010 57 37 45 16 234 43671 520 1419 1173 1769
Dec 2009 123 103 109 21 238 98876 654 3398 3221 3828
Nov 2009 90 62 76 19 280 67499 586 2282 1888 2707
Oct 2009 74 51 62 17 191 63831 555 1934 1604 2307
Sep 2009 69 48 59 20 276 49572 604 1772 1464 2091
Aug 2009 84 58 73 37 370 51958 1154 2285 1818 2613
Jul 2009 276 90 263 42 432 78036 1306 8154 2798 8560
Jun 2009 80 56 68 25 151 53166 754 2058 1706 2418
May 2009 62 39 51 15 116 41173 487 1591 1226 1929
Apr 2009 26 11 17 14 94 19096 429 530 353 787
Totals 673035 7739 29027 20450 33113


Generated by Webalizer Version 2.01