Usage Statistics for www.

Summary Period: Last 12 Months
Generated 03-Jul-2009 06:00 CDT

Usage summary for www.

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2009 25 11 16 12 23 1763 38 48 34 76
Jun 2009 80 56 68 25 151 53166 754 2058 1706 2418
May 2009 62 39 51 15 116 41173 487 1591 1226 1929
Apr 2009 26 11 17 14 94 19096 429 530 353 787
Mar 2009 90 68 77 21 194 84464 672 2406 2125 2812
Feb 2009 230 198 219 26 116 161709 729 6157 5567 6465
Jan 2009 382 358 367 23 175 378415 715 11377 11101 11861
Dec 2008 340 311 321 26 217 306817 824 9979 9657 10551
Nov 2008 155 128 142 21 181 123253 657 4260 3864 4662
Oct 2008 1105 595 1091 18 152 554941 571 33831 18447 34265
Sep 2008 1935 930 1925 14 121 892604 447 57756 27913 58079
Aug 2008 1411 600 1401 12 119 598953 396 43450 18618 43770
Totals 3216354 6719 173443 100611 177675


Generated by Webalizer Version 2.01